SHT C-16529
Enterprise Commercial
FIRST SEEN 10-05-05
General Contractor0 permits in last 12 months
Total permits
9
Active permits
0
Total valuation
$368k
Last permit
10-31-06
Service areas
2 zips
HISTORY R-01
Recent permits
SHOWING 9 OF 9
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2006-019133 EP | 10-31-06 | 13581 POND SPRINGS RD | 78729 | Electrical Permit · Remodel | Final | $48k |
| 2006-019133 BP | 10-23-06 | 13581 POND SPRINGS RD | 78729 | Building Permit · Remodel | Final | $48k |
| 2006-027873 EP | 08-22-06 | 13581 POND SPRINGS RD UNIT 120 | 78729 | Electrical Permit · Remodel | Final | $49k |
| 2006-027873 BP | 08-02-06 | 13581 POND SPRINGS RD UNIT 120 | 78729 | Building Permit · Remodel | Final | $49k |
| 2006-025062 PP | 04-18-06 | 13581 POND SPRINGS RD BLDG 1 UNIT 109 | 78729 | Plumbing Permit · Remodel | Final | $46k |
| 2006-025062 MP | 04-06-06 | 13581 POND SPRINGS RD BLDG 1 UNIT 109 | 78729 | Mechanical Permit · Remodel | Final | $46k |
| 2006-025390 BP | 02-15-06 | 11200 LAKELINE MALL DR UNIT VC8 | 78613 | Building Permit · Remodel | VOID | $36k |
| 2006-025062 BP | 02-15-06 | 13581 POND SPRINGS RD BLDG 1 UNIT 109 | 78729 | Building Permit · Remodel | Final | $46k |
| 2005-021140 BP | 10-05-05 | 13581 POND SPRINGS RD UNIT 105 | 78729 | Building Permit · Remodel | VOID | — |
⚡ Track this contractor
Get an email whenever Enterprise Commercial pulls a new permit anywhere in Austin.
Track · Pro