SHT C-19091
General Contractor General Contractor
FIRST SEEN 03-07-79
General ContractorAustin0 permits in last 12 months
Total permits
155
Active permits
12
Total valuation
$5.8M
Last permit
02-02-16
Service areas
21 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 155
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 1999-011892 BP | 02-02-16 | 5620 CLARION CV | 78746 | Building Permit · New | Final | $21k |
| 1997-004268 BP | 01-06-16 | 1610 EVA ST | 78704 | Building Permit · Remodel | Final | $4,000 |
| 1987-015055 BP | 11-16-15 | 5905 HIGHLAND HILLS DR | 78731 | Building Permit · New | Active | — |
| 1994-008027 BP | 09-18-15 | 3900 BAILEY LN | 78756 | Building Permit · Addition | Final | — |
| 1994-007995 BP | 07-29-15 | 1114 WOODLAND AVE | 78704 | Building Permit · Remodel | Final | $1,000 |
| 1987-011515 BP | 07-24-15 | 7604 STONEYWOOD DR | 78731 | Building Permit · New | Active | $10k |
| 1988-003067 BP | 07-17-15 | 7304 SAGE OAK TRL | 78759 | Building Permit · New | Final | $16k |
| 1998-005435 BP | 03-25-15 | 2202 TEAKWOOD DR | 78757 | Building Permit · New | Active | $29k |
| 1997-013530 BP | 11-13-14 | 8306 BELL MOUNTAIN DR | 78730 | Building Permit · New | Final | $40k |
| 2004-011351 MP | 09-15-04 | 12011 DOVE HAVEN DR | 78753 | Mechanical Permit · Addition | VOID | $100k |
🔒 145 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 1979 — plus contact details and CSV export.
Start 7-day free trialService areas
⚡ Track this contractor
Get an email whenever General Contractor General Contractor pulls a new permit anywhere in Austin.
Track · Pro