SHT C-22919
Iron Star Plumbing
FIRST SEEN 02-01-00
Plumbing ContractorBertram, 786050 permits in last 12 months
Total permits
13
Active permits
0
Total valuation
$640k
Last permit
03-06-12
Service areas
10 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 13
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2012-017823 PP | 03-06-12 | 1507 DRAKE AVE UNIT A | 78704 | Plumbing Permit · Remodel | Final | — |
| 2010-073686 PP | 10-15-10 | 1507 DRAKE AVE UNIT A | 78704 | Plumbing Permit · Remodel | VOID | — |
| 2009-103016 PP | 10-16-09 | 2207 BONITA ST | 78703 | Plumbing Permit · Remodel | Final | — |
| 2007-164636 PP | 11-27-07 | 4506 FINLEY DR | 78731 | Plumbing Permit · Remodel | Final | — |
| 2007-155832 PP | 11-09-07 | 4702 CHIAPPERO TRL | 78731 | Plumbing Permit · Addition | Final | — |
| 2003-013379 PP | 02-12-03 | 1513 MUSSETT ST | 78754 | Plumbing Permit · Remodel | Final | $500 |
| 2002-000580 PP | 02-04-02 | 4700 SHOALWOOD AVE | 78756 | Plumbing Permit · Remodel | Final | $2,500 |
| 2002-017444 PP | 01-16-02 | 8813 CREST RIDGE CIR | 78750 | Plumbing Permit · Remodel | Expired | $2,865 |
| 2001-016401 PP | 12-27-01 | 1009 REBBECA DR | 78758 | Plumbing Permit · Remodel | Expired | $2,500 |
| 2000-008830 PP | 01-29-01 | 12102 JEKEL CIR | 78727 | Plumbing Permit · New | Final | $190k |
🔒 3 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2000 — plus contact details and CSV export.
Start 7-day free trialSimilar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever Iron Star Plumbing pulls a new permit anywhere in Austin.
Track · Pro