SHT C-23953
Jason Joseph Collins Bauder
FIRST SEEN 08-22-06
Plumbing ContractorTwin Lake, 494570 permits in last 12 months
Total permits
12
Active permits
0
Total valuation
$225k
Last permit
11-01-13
Service areas
8 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 12
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2013-114984 PP | 11-01-13 | 2106 NEWFIELD LN | 78703 | Plumbing Permit · Repair | Final | — |
| 2012-055383 PP | 06-12-12 | 2705 OAK PARK DR | 78704 | Plumbing Permit · Addition and Remodel | Final | — |
| 2009-065811 PP | 06-22-09 | 8704 GLENLAKE DR | 78730 | Plumbing Permit · Repair | Expired | — |
| 2009-024641 PP | 04-28-09 | 3648 RANCH CREEK DR | 78730 | Plumbing Permit · Remodel | Expired | — |
| 2007-148699 PP | 09-04-07 | 301 W 2ND ST | 78701 | Plumbing Permit · Remodel | Final | — |
| 2007-118959 PP | 06-06-07 | 1405 W 51ST ST | 78756 | Plumbing Permit · New | Final | — |
| 2007-118054 PP | 06-04-07 | 9208 BELL MOUNTAIN DR | 78730 | Plumbing Permit · Remodel | Final | — |
| 2007-119978 PP | 06-04-07 | 1005 POSSUM TROT | 78703 | Plumbing Permit · Addition and Remodel | Final | — |
| 2007-004014 PP | 02-16-07 | 3917 DRY CREEK DR | 78731 | Plumbing Permit · Addition | Final | $138k |
| 2006-004875 PP | 12-12-06 | 901 W 18TH ST | 78701 | Plumbing Permit · Remodel | VOID | $34k |
🔒 2 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2006 — plus contact details and CSV export.
Start 7-day free trialSimilar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever Jason Joseph Collins Bauder pulls a new permit anywhere in Austin.
Track · Pro