SHT C-26113
John Ryan
FIRST SEEN 05-30-07
General ContractorAustin0 permits in last 12 months
Total permits
44
Active permits
0
Total valuation
$12.6M
Last permit
05-30-07
Service areas
1 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 44
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2007-124060 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP31 | 78727 | Building Permit · New | Withdrawn | $287k |
| 2007-124036 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP8 | 78727 | Building Permit · New | VOID | $287k |
| 2007-124039 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP11 | 78727 | Building Permit · New | VOID | $287k |
| 2007-124041 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP13 | 78727 | Building Permit · New | VOID | $287k |
| 2007-124051 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP22 | 78727 | Building Permit · New | VOID | $287k |
| 2007-124042 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP14 | 78727 | Building Permit · New | VOID | $287k |
| 2007-124071 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP42 | 78727 | Building Permit · New | Withdrawn | $287k |
| 2007-124053 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP24 | 78727 | Building Permit · New | VOID | $287k |
| 2007-124034 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP44 | 78727 | Building Permit · New | Withdrawn | $287k |
| 2007-124062 BP | 05-30-07 | 12300 RIATA TRACE PKWY UNIT CP33 | 78727 | Building Permit · New | Withdrawn | $287k |
🔒 34 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2007 — plus contact details and CSV export.
Start 7-day free trialService areas
⚡ Track this contractor
Get an email whenever John Ryan pulls a new permit anywhere in Austin.
Track · Pro