SHT C-27458
Justin Mansfield
FIRST SEEN 11-15-18
Plumbing ContractorWimberely, 786760 permits in last 12 months
Total permits
10
Active permits
0
Total valuation
—
Last permit
12-05-23
Service areas
6 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 10
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2023-031754 PP | 12-05-23 | 604 BRAZOS ST | 78701 | Plumbing Permit · Remodel | Final | — |
| 2023-064681 PP | 06-02-23 | 9409 STONELAKE BLVD BLDG FLR4 | 78759 | Plumbing Permit · Remodel | Final | — |
| 2023-064680 PP | 06-02-23 | 9409 STONELAKE BLVD BLDG FLR3 | 78759 | Plumbing Permit · Remodel | Final | — |
| 2023-064679 PP | 06-02-23 | 9409 STONELAKE BLVD BLDG FLR2 | 78759 | Plumbing Permit · Remodel | Final | — |
| 2023-064678 PP | 06-02-23 | 9409 STONELAKE BLVD BLDG FLR1 | 78759 | Plumbing Permit · Remodel | Final | — |
| 2023-036270 PP | 06-02-23 | 7700 CHEVY CHASE DR BLDG 1 UNIT 425 | 78752 | Plumbing Permit · Remodel | Final | — |
| 2023-064677 PP | 06-02-23 | 9409 STONELAKE BLVD BLDG FLR1 | 78759 | Plumbing Permit · Remodel | Final | — |
| 2021-138119 PP | 11-01-21 | 1516 W KOENIG LN | 78757 | Plumbing Permit · Remodel | Final | — |
| 2021-029533 PP | 06-10-21 | 7000 N MOPAC EXPY SVRD SB UNIT 200 | 78731 | Plumbing Permit · Remodel | Final | — |
| 2018-184076 PP | 11-15-18 | 4537 S IH 35 SVRD NB | 78744 | Plumbing Permit · Remodel | Final | — |
Similar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever Justin Mansfield pulls a new permit anywhere in Austin.
Track · Pro