SHT C-30398
Local Air Conditionining & Heating
FIRST SEEN 11-17-20
Mechanical ContractorLEANDER, 786419 permits in last 12 months
Total permits
14
Active permits
8
Total valuation
—
Last permit
01-05-26
Service areas
3 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 14
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2025-161204 MP | 01-05-26 | 1501 BARTON SPRINGS RD UNIT 203 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161201 MP | 01-05-26 | 1501 BARTON SPRINGS RD UNIT 201 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161206 MP | 01-05-26 | 1501 BARTON SPRINGS RD UNIT 205 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161203 MP | 01-05-26 | 1501 BARTON SPRINGS RD UNIT 202 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161198 MP | 01-05-26 | 1501 BARTON SPRINGS RD UNIT 1 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161200 MP | 01-02-26 | 1501 BARTON SPRINGS RD UNIT 102 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161205 MP | 01-02-26 | 1501 BARTON SPRINGS RD UNIT 204 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-161199 MP | 01-02-26 | 1501 BARTON SPRINGS RD UNIT 101 | 78704 | Mechanical Permit · Remodel | Active | — |
| 2025-111578 MP | 10-06-25 | 10700 ANDERSON MILL RD UNIT 207 | 78750 | Mechanical Permit · Remodel | Final | — |
| 2022-087460 MP | 05-24-23 | 1607 NASH AVE | 78704 | Mechanical Permit · Repair | Final | — |
🔒 4 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2020 — plus contact details and CSV export.
Start 7-day free trialSimilar contractors · Mechanical Contractor
George Christianson26,649
⚡ Track this contractor
Get an email whenever Local Air Conditionining & Heating pulls a new permit anywhere in Austin.
Track · Pro