SHT C-30478
LoneSprings Water Systems and Plumbing
FIRST SEEN 11-07-25
Plumbing ContractorBastrop, 78602-____7 permits in last 12 months
Total permits
7
Active permits
1
Total valuation
—
Last permit
06-26-26
Service areas
6 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 7 OF 7
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2026-080201 PP | 06-26-26 | 12505 RAMPART ST BLDG D | 78727 | Plumbing Permit · Remodel | Final | — |
| 2026-067754 PP | 06-18-26 | 205 FLORENCE DR | 78753 | Plumbing Permit · Change Out | Active | — |
| 2026-035642 PP | 03-25-26 | 3833 STECK AVE | 78759 | Plumbing Permit · Change Out | Final | — |
| 2026-021842 PP | 03-09-26 | 5107 WOODROW AVE UNIT B | 78756 | Plumbing Permit · Repair | Final | — |
| 2025-150499 PP | 01-08-26 | 2400 W 9TH ST | 78703 | Plumbing Permit · Repair | Final | — |
| 2025-142330 PP | 11-07-25 | 8406 FURNESS DR | 78753 | Plumbing Permit · Repair | Final | — |
| 2025-142764 PP | 11-07-25 | 2400 ALLRED DR UNIT A | 78748 | Plumbing Permit · Change Out | Final | — |
Similar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever LoneSprings Water Systems and Plumbing pulls a new permit anywhere in Austin.
Track · Pro