SHT C-31119
Macdowell Refrigertion
FIRST SEEN 08-28-03
Mechanical ContractorVictoria, 779040 permits in last 12 months
Total permits
8
Active permits
0
Total valuation
$20k
Last permit
03-20-15
Service areas
5 zips
HISTORY R-01
Recent permits
SHOWING 8 OF 8
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2015-031376 MP | 03-20-15 | 7912 W US 290 HWY | 78736 | Mechanical Permit · Remodel | Final | — |
| 2015-026138 MP | 03-09-15 | 7912 W US 290 HWY | 78736 | Mechanical Permit · Remodel | Expired | — |
| 2015-021122 MP | 02-24-15 | 7912 W US 290 HWY | 78736 | Mechanical Permit · Remodel | Final | — |
| 2011-014513 MP | 03-17-11 | 1510 BRENTWOOD ST | 78757 | Mechanical Permit · Addition and Remodel | Final | — |
| 2009-046311 MP | 05-11-09 | 3901 GUADALUPE ST | 78751 | Mechanical Permit · Remodel | Final | — |
| 2005-007070 MP | 05-17-05 | 1660 E 51ST ST | 78723 | Mechanical Permit · Remodel | VOID | $5,750 |
| 2005-007064 MP | 05-17-05 | 1822 RUTLAND DR | 78758 | Mechanical Permit · Remodel | VOID | $5,750 |
| 2003-005926 MP | 08-28-03 | 1822 RUTLAND DR | 78758 | Mechanical Permit · Remodel | VOID | $8,400 |
Similar contractors · Mechanical Contractor
George Christianson26,649
⚡ Track this contractor
Get an email whenever Macdowell Refrigertion pulls a new permit anywhere in Austin.
Track · Pro