SHT C-35577
Native Waterscapes
FIRST SEEN 03-21-23
General ContractorAustin1 permits in last 12 months
Total permits
6
Active permits
2
Total valuation
$110k
Last permit
05-28-26
Service areas
4 zips
HISTORY R-01
Recent permits
SHOWING 6 OF 6
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2025-157208 BP | 05-28-26 | 1310 KENWOOD AVE | 78704 | Building Permit · New | Active | — |
| 2023-072579 BP | 06-13-23 | 1631 PALMA PLZ | 78703 | Building Permit · New | Final | — |
| 2023-071841 BP | 06-13-23 | 3415 MOUNT BARKER DR | 78731 | Building Permit · New | Active | $1 |
| 2023-055521 BP | 05-04-23 | 3404 MONTE VISTA DR | 78731 | Building Permit · New | Final | $1 |
| 2023-034312 BP | 03-30-23 | 5006 LODGE VIEW LN | 78731 | Building Permit · New | Final | — |
| 2023-029610 BP | 03-21-23 | 3402 ROSEFINCH TRL | 78746 | Building Permit · New | Expired | $110k |
⚡ Track this contractor
Get an email whenever Native Waterscapes pulls a new permit anywhere in Austin.
Track · Pro