SHT C-36396
O'Connell Robertson & Associates
FIRST SEEN 06-11-01
General ContractorAustin, 787040 permits in last 12 months
Total permits
57
Active permits
0
Total valuation
$7.7M
Last permit
08-21-07
Service areas
8 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 57
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2007-144660 BP | 08-21-07 | 1201 W 38TH ST | 78705 | Building Permit · Remodel | Final | — |
| 2007-140028 EP | 08-09-07 | 601 E 15TH ST | 78701 | Electrical Permit · Remodel | Final | — |
| 2007-140514 BP | 08-01-07 | 601 E 15TH ST | 78701 | Building Permit · Remodel | Final | — |
| 2007-140028 BP | 07-31-07 | 601 E 15TH ST | 78701 | Building Permit · Remodel | Final | — |
| 2007-126581 PP | 07-10-07 | 1033 LA POSADA DR UNIT 150 | 78752 | Plumbing Permit · Remodel | Final | — |
| 2007-126581 EP | 07-03-07 | 1033 LA POSADA DR UNIT 150 | 78752 | Electrical Permit · Remodel | Final | — |
| 2007-126581 BP | 06-06-07 | 1033 LA POSADA DR UNIT 150 | 78752 | Building Permit · Remodel | Final | — |
| 2005-006988 EP | 03-08-06 | 6800 BURLESON RD BLDG 310 | 78744 | Electrical Permit · Remodel | Final | $29k |
| 2006-014626 MP | 02-15-06 | 8001 CENTRE PARK DR UNIT 150 | 78754 | Mechanical Permit · Remodel | Final | $165k |
| 2006-014626 EP | 02-15-06 | 8001 CENTRE PARK DR UNIT 150 | 78754 | Electrical Permit · Remodel | Final | $165k |
🔒 47 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2001 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever O'Connell Robertson & Associates pulls a new permit anywhere in Austin.
Track · Pro