SHT C-40023
RAY TONJES BUILDER
FIRST SEEN 04-03-14
General ContractorAUSTIN, 787501 permits in last 12 months
Total permits
11
Active permits
4
Total valuation
$68k
Last permit
07-14-25
Service areas
4 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 11
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2024-159803 PP | 07-14-25 | 2806 PECOS ST | 78703 | Plumbing Permit · Addition and Remodel | Active | — |
| 2024-159803 EP | 03-03-25 | 2806 PECOS ST | 78703 | Electrical Permit · Addition and Remodel | Active | — |
| 2024-159804 BP | 12-14-24 | 2806 PECOS ST UNIT B | 78703 | Building Permit · New | Active | — |
| 2024-159803 BP | 12-14-24 | 2806 PECOS ST | 78703 | Building Permit · Addition and Remodel | Active | — |
| 2024-065922 BP | 05-28-24 | 2806 PECOS ST | 78703 | Building Permit · Demolition | Withdrawn | — |
| 2023-021382 BP | 02-23-23 | 7805 NORTHWEST DR | 78757 | Building Permit · Addition and Remodel | Final | $1 |
| 2022-031704 BP | 11-03-22 | 8617 ALVERSTONE WAY | 78759 | Building Permit · Addition and Remodel | Final | $1 |
| 2021-139841 BP | 01-21-22 | 1002 ARCADIA AVE | 78757 | Building Permit · Addition and Remodel | Final | $1 |
| 2018-050368 BP | 03-08-18 | 1711 W 32ND ST | 78703 | Building Permit · Addition | Final | $43k |
| 2015-001474 DS | 01-07-15 | 9430 SPRING HOLLOW DR | 78750 | Driveway / Sidewalks · New | Final | — |
🔒 1 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2014 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever RAY TONJES BUILDER pulls a new permit anywhere in Austin.
Track · Pro