SHT C-40632
Revent Remodeling and Construction
FIRST SEEN 12-20-19
General ContractorAUSTIN, 787046 permits in last 12 months
Total permits
41
Active permits
11
Total valuation
$2.8M
Last permit
01-22-26
Service areas
10 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 41
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2025-133527 BP | 01-22-26 | 4401 ELOHI DR | 78746 | Building Permit · New | Active | — |
| 2025-133525 BP | 01-22-26 | 4401 ELOHI DR | 78746 | Building Permit · New | Active | — |
| 2025-133526 BP | 01-22-26 | 4401 ELOHI DR | 78746 | Building Permit · New | Active | — |
| 2025-085650 BP | 10-22-25 | 1909 WESTRIDGE DR UNIT 1 | 78704 | Building Permit · New | Active | — |
| 2025-085651 BP | 10-21-25 | 1909 WESTRIDGE DR UNIT 2 | 78704 | Building Permit · New | Active | — |
| 2025-085653 BP | 10-21-25 | 1909 WESTRIDGE DR | 78704 | Building Permit · New | Active | — |
| 2025-075369 BP | 06-18-25 | 2605 PEARCE RD BLDG BD | 78730 | Building Permit · New | Final | — |
| 2025-055981 BP | 06-02-25 | 2310 RIDGEVIEW ST | 78704 | Building Permit · Demolition | Active | — |
| 2024-122452 BP | 02-26-25 | 809 W MARY ST BLDG 2 | 78704 | Building Permit · New | Active | — |
| 2025-012737 BP | 02-26-25 | 809 W MARY ST | 78704 | Building Permit · New | Final | — |
🔒 31 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2019 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Revent Remodeling and Construction pulls a new permit anywhere in Austin.
Track · Pro