SHT C-41268
River City Homes
FIRST SEEN 03-22-02
General ContractorAUSTIN, 787040 permits in last 12 months
Total permits
18
Active permits
0
Total valuation
$967k
Last permit
12-02-14
Service areas
5 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 18
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2014-128032 PP | 12-02-14 | 3113 CLAWSON RD | 78704 | Plumbing Permit · Remodel | Expired | — |
| 2014-115947 BP | 10-28-14 | 2310 WESTOAK DR | 78704 | Building Permit · Demolition | Final | $6,000 |
| 2014-045888 BP | 05-12-14 | 3113 CLAWSON RD | 78704 | Building Permit · Demolition | Expired | $4,500 |
| 2014-045889 BP | 05-12-14 | 3113 CLAWSON RD | 78704 | Building Permit · Demolition | Expired | — |
| 2008-052391 BP | 07-07-08 | 6804 SHOAL CREEK BLVD | 78757 | Building Permit · Life Safety | Final | — |
| 2005-024263 MP | 08-30-05 | 6804 SHOAL CREEK BLVD | 78757 | Mechanical Permit · Addition | Final | $80k |
| 2005-024263 PP | 08-22-05 | 6804 SHOAL CREEK BLVD | 78757 | Plumbing Permit · Addition | Final | $80k |
| 2005-024263 EP | 08-09-05 | 6804 SHOAL CREEK BLVD | 78757 | Electrical Permit · Addition | VOID | $80k |
| 2005-024263 BP | 07-21-05 | 6804 SHOAL CREEK BLVD | 78757 | Building Permit · Addition | VOID | $80k |
| 2003-013114 MP | 06-10-03 | 4205 SINCLAIR AVE | 78756 | Mechanical Permit · Addition | VOID | $130k |
🔒 8 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2002 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever River City Homes pulls a new permit anywhere in Austin.
Track · Pro