SHT C-42809
Russell Alderman
FIRST SEEN 09-27-02
General ContractorAustin, 787570 permits in last 12 months
Total permits
15
Active permits
0
Total valuation
$1.5M
Last permit
04-17-03
Service areas
1 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 15
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2002-013155 MP | 04-17-03 | 2702 CATALINA DR | 78741 | Mechanical Permit · New | Final | $100k |
| 2002-019339 EP | 03-27-03 | 2800 CATALINA DR | 78741 | Electrical Permit · New | VOID | $100k |
| 2002-013155 EP | 02-24-03 | 2702 CATALINA DR | 78741 | Electrical Permit · New | Final | $100k |
| 2002-013155 PP | 02-19-03 | 2702 CATALINA DR | 78741 | Plumbing Permit · New | Final | $100k |
| 2002-013153 EP | 09-27-02 | 3000 MATADOR DR | 78741 | Electrical Permit · New | VOID | $100k |
| 2002-019339 PP | 09-27-02 | 2800 CATALINA DR | 78741 | Plumbing Permit · New | VOID | $100k |
| 2002-013153 MP | 09-27-02 | 3000 MATADOR DR | 78741 | Mechanical Permit · New | VOID | $100k |
| 2002-013155 DS | 09-27-02 | 2702 CATALINA DR | 78741 | Driveway / Sidewalks · New | Final | $100k |
| 2002-013153 DS | 09-27-02 | 3000 MATADOR DR | 78741 | Driveway / Sidewalks | VOID | $100k |
| 2002-019339 BP | 09-27-02 | 2800 CATALINA DR | 78741 | Building Permit · New | VOID | $100k |
🔒 5 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2002 — plus contact details and CSV export.
Start 7-day free trialService areas
⚡ Track this contractor
Get an email whenever Russell Alderman pulls a new permit anywhere in Austin.
Track · Pro