SHT C-44897
Smith Electric
FIRST SEEN 03-19-09
Electrical ContractorAUSTIN, 787477 permits in last 12 months
Total permits
283
Active permits
2
Total valuation
$3,000
Last permit
06-08-26
Service areas
25 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 283
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2025-092332 EP | 06-08-26 | 2215 CANTERBURY ST | 78702 | Electrical Permit · Addition and Remodel | Active | — |
| 2026-063084 EP | 05-29-26 | 2215 CANTERBURY ST | 78702 | Electrical Permit · Upgrade | Active | — |
| 2026-020928 EP | 02-20-26 | 2215 CANTERBURY ST | 78702 | Electrical Permit · Homebuilder Loop | Final | — |
| 2025-155480 EP | 12-16-25 | 5805 DUVAL ST | 78752 | Electrical Permit · Upgrade | Final | — |
| 2025-120375 EP | 09-25-25 | 1014 LISA DR | 78733 | Electrical Permit · New | Final | — |
| 2025-066961 EP | 08-18-25 | 1600 CHURCHWOOD CV | 78746 | Electrical Permit · Addition and Remodel | Final | — |
| 2025-084500 EP | 07-28-25 | 1914 E 12TH ST | 78702 | Electrical Permit · Remodel | Final | — |
| 2025-065800 EP | 06-10-25 | 21 WOODSTONE SQ | 78703 | Electrical Permit · Remodel | Final | — |
| 2025-025675 EP | 03-11-25 | 9901 INCA LN | 78733 | Electrical Permit · Upgrade | Final | — |
| 2024-150146 EP | 12-09-24 | 9901 INCA LN | 78733 | Electrical Permit · Homebuilder Loop | Final | — |
🔒 273 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2009 — plus contact details and CSV export.
Start 7-day free trialService areas
⚡ Track this contractor
Get an email whenever Smith Electric pulls a new permit anywhere in Austin.
Track · Pro