SHT C-45006
Solid Ground Construction
FIRST SEEN 10-23-00
General ContractorBuda, 786100 permits in last 12 months
Total permits
8
Active permits
0
Total valuation
$230k
Last permit
04-09-18
Service areas
4 zips
HISTORY R-01
Recent permits
SHOWING 8 OF 8
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2018-066760 BP | 04-09-18 | 2004 ALTA VISTA AVE | 78704 | Building Permit · Repair | Expired | $3,000 |
| 2012-125031 BP | 01-14-13 | 2117 EMMA LONG ST | 78723 | Building Permit · Addition and Remodel | Final | $47k |
| 2003-018885 EP | 09-09-03 | 7105 FENCE LINE DR | 78749 | Electrical Permit · Addition | Final | $30k |
| 2003-018885 BP | 07-21-03 | 7105 FENCE LINE DR | 78749 | Building Permit · Addition | Final | $30k |
| 2000-021191 EP | 03-02-01 | 6000 BOLM RD | 78721 | Electrical Permit · Remodel | Final | $30k |
| 2000-021191 PP | 01-09-01 | 6000 BOLM RD | 78721 | Plumbing Permit · Remodel | VOID | $30k |
| 2000-021191 BP | 10-23-00 | 6000 BOLM RD | 78721 | Building Permit · Remodel | VOID | $30k |
| 2000-021191 MP | 10-23-00 | 6000 BOLM RD | 78721 | Mechanical Permit · Remodel | Final | $30k |
⚡ Track this contractor
Get an email whenever Solid Ground Construction pulls a new permit anywhere in Austin.
Track · Pro