SHT C-45125
Soster Construction
FIRST SEEN 05-10-04
General ContractorAUSTIN, 787310 permits in last 12 months
Total permits
31
Active permits
0
Total valuation
$1.3M
Last permit
09-13-13
Service areas
3 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 31
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2013-096584 BP | 09-13-13 | 107 LAUREL LN | 78705 | Building Permit · Remodel | Final | — |
| 2012-105938 PP | 10-18-12 | 2640 W 49TH ST | 78731 | Plumbing Permit · Irrigation | Final | — |
| 2012-020017 BP | 03-01-12 | 2640 W 49TH ST | 78731 | Building Permit · Addition and Remodel | Final | $160k |
| 2012-017229 BP | 02-23-12 | 4910 STRASS DR | 78731 | Building Permit · Addition and Remodel | Final | $124k |
| 2012-000709 BP | 01-05-12 | 2640 W 49TH ST | 78731 | Building Permit · Demolition | Final | — |
| 2012-000710 BP | 01-05-12 | 4910 STRASS DR | 78731 | Building Permit · Demolition | Final | — |
| 2011-092256 BP | 10-13-11 | 3204 W HIGHLAND TER | 78731 | Building Permit · New | Withdrawn | $280k |
| 2011-019662 BP | 03-11-11 | 3204 W HIGHLAND TER | 78731 | Building Permit · Demolition | Final | $7,000 |
| 2010-093056 PP | 10-27-10 | 3305 LAUREL CIR | 78731 | Plumbing Permit · Irrigation | Final | — |
| 2010-049735 BP | 06-09-10 | 3305 LAUREL CIR | 78731 | Building Permit · Addition and Remodel | Final | $120k |
🔒 21 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2004 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Soster Construction pulls a new permit anywhere in Austin.
Track · Pro