SHT C-45547
Stack & Standard
FIRST SEEN 05-18-15
General ContractorAUSTIN, 78731-____2 permits in last 12 months
Total permits
23
Active permits
2
Total valuation
$1.3M
Last permit
03-02-26
Service areas
4 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 23
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2026-024017 BP | 03-02-26 | 4605 AVENUE F | 78751 | Building Permit · New | Active | — |
| 2026-005234 BP | 01-21-26 | 6605 ARGENTIA RD | 78757 | Building Permit · New | Active | — |
| 2015-094961 DS | 04-27-18 | 815 W MARY ST | 78704 | Driveway / Sidewalks · New | Final | — |
| 2015-090984 DS | 08-17-17 | 1215 PASADENA DR | 78757 | Driveway / Sidewalks · Modification | Final | — |
| 2017-014273 PP | 02-07-17 | 903 GARDEN VILLA CT | 78704 | Plumbing Permit · Irrigation | Final | — |
| 2015-133927 DS | 01-10-17 | 903 GARDEN VILLA CT | 78704 | Driveway / Sidewalks · New | Final | — |
| 2016-068661 PP | 01-03-17 | 3908 ROCKLEDGE DR | 78731 | Plumbing Permit · Addition and Remodel | Final | — |
| 2016-092198 BP | 12-19-16 | 3908 ROCKLEDGE DR | 78731 | Building Permit · Demolition | Final | — |
| 2015-090984 MP | 10-05-16 | 1215 PASADENA DR | 78757 | Mechanical Permit · New | Final | — |
| 2016-068661 BP | 06-16-16 | 3908 ROCKLEDGE DR | 78731 | Building Permit · Addition and Remodel | Final | $400k |
🔒 13 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2015 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Stack & Standard pulls a new permit anywhere in Austin.
Track · Pro