SHT C-46403
Structure Design Build
FIRST SEEN 03-11-09
General ContractorAustin, 786200 permits in last 12 months
Total permits
5
Active permits
0
Total valuation
$265k
Last permit
07-13-12
Service areas
3 zips
HISTORY R-01
Recent permits
SHOWING 5 OF 5
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2012-070649 PP | 07-13-12 | 10008 BRANDYWINE CIR | 78750 | Plumbing Permit · Irrigation | Final | — |
| 2011-022930 BP | 03-22-11 | 10008 BRANDYWINE CIR | 78750 | Building Permit · Addition and Remodel | Final | $80k |
| 2009-104001 BP | 09-16-09 | 8524 BIG VIEW DR | 78730 | Building Permit · New | Expired | $75k |
| 2009-018449 BP | 03-11-09 | 8524 BIG VIEW DR | 78730 | Building Permit · New | Expired | $75k |
| 2009-018478 BP | 03-11-09 | 1608 SKI SLOPE DR | 78733 | Building Permit · New | Withdrawn | $35k |
⚡ Track this contractor
Get an email whenever Structure Design Build pulls a new permit anywhere in Austin.
Track · Pro