SHT C-46728
Sureplumb
FIRST SEEN 10-03-07
Plumbing ContractorAustin, 787500 permits in last 12 months
Total permits
13
Active permits
0
Total valuation
—
Last permit
02-04-09
Service areas
7 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 13
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2009-007902 PP | 02-04-09 | 301 BARTON SPRINGS RD | 78704 | Plumbing Permit · Remodel | Final | — |
| 2008-090914 PP | 11-20-08 | 1187 COLETO ST | 78702 | Plumbing Permit · Repair | Final | — |
| 2008-086381 PP | 11-20-08 | 4300 DEEPWOODS DR | 78731 | Plumbing Permit · Remodel | Final | — |
| 2008-079593 PP | 10-09-08 | 704 GARNER AVE | 78704 | Plumbing Permit · Remodel | Final | — |
| 2008-079595 PP | 10-09-08 | 4708 EVANS AVE | 78751 | Plumbing Permit · Remodel | Final | — |
| 2008-055660 PP | 08-07-08 | 1144 AIRPORT BLVD UNIT 260 | 78702 | Plumbing Permit · Remodel | Final | — |
| 2008-057046 PP | 07-25-08 | 2906 RAE DELL AVE | 78704 | Plumbing Permit · Addition and Remodel | Final | — |
| 2008-045537 PP | 07-25-08 | 4513 AVENUE B | 78751 | Plumbing Permit · Remodel | Final | — |
| 2008-040656 PP | 06-09-08 | 1221 WILDERNESS DR | 78746 | Plumbing Permit · Addition | Final | — |
| 2008-034800 PP | 05-19-08 | 10300 METRIC BLVD | 78758 | Plumbing Permit · Remodel | Final | — |
🔒 3 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2007 — plus contact details and CSV export.
Start 7-day free trialSimilar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever Sureplumb pulls a new permit anywhere in Austin.
Track · Pro