SHT C-47757
Texas Permitting Solutions
FIRST SEEN 07-28-23
General ContractorGeorgetown, 78626-____3 permits in last 12 months
Total permits
8
Active permits
2
Total valuation
$3
Last permit
05-11-26
Service areas
5 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 8 OF 8
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2026-053698 BP | 05-11-26 | 313 LAVACA ST | 78701 | Building Permit · Remodel | Active | — |
| 2026-000551 BP | 01-07-26 | 2504 DEERFOOT TRL | 78704 | Building Permit · Remodel | Active | — |
| 2025-131171 BP | 10-14-25 | 2504 DEERFOOT TRL | 78704 | Building Permit · Repair | Withdrawn | $1 |
| 2025-055808 BP | 05-06-25 | 901 RED RIVER ST | 78701 | Building Permit · Remodel | Final | — |
| 2025-053278 BP | 05-02-25 | 2423 TOWN LAKE CIR UNIT 213 | 78741 | Building Permit · Remodel | Final | — |
| 2025-026305 BP | 03-05-25 | 5400 FREIDRICH LN UNIT 20 | 78744 | Building Permit · Repair | Final | $1 |
| 2024-017186 BP | 02-16-24 | 5801 LINK AVE | 78752 | Building Permit · Repair | Final | $1 |
| 2023-092926 BP | 07-28-23 | 2400 E OLTORF ST UNIT 16-A | 78741 | Building Permit · Remodel | Final | — |
⚡ Track this contractor
Get an email whenever Texas Permitting Solutions pulls a new permit anywhere in Austin.
Track · Pro