SHT C-49372
Tovar Electrical Services
FIRST SEEN 12-20-21
Electrical ContractorRichmond, 774066 permits in last 12 months
Total permits
33
Active permits
4
Total valuation
—
Last permit
06-10-26
Service areas
4 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 33
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2025-147043 EP | 06-10-26 | 8705 DECKER LAKE RD BLDG 2 | 78724 | Electrical Permit · New | Active | — |
| 2025-151600 EP | 06-10-26 | 8705 DECKER LAKE RD BLDG GAR | 78724 | Electrical Permit · New | Active | — |
| 2025-151771 EP | 06-10-26 | 8705 DECKER LAKE RD BLDG 1 | 78724 | Electrical Permit · New | Active | — |
| 2025-153587 EP | 06-10-26 | 8705 DECKER LAKE RD BLDG TC | 78724 | Electrical Permit · New | Active | — |
| 2023-140923 EP | 03-13-26 | 1120 TOWN CREEK DR UNIT FLR2 | 78741 | Electrical Permit · New | Final | — |
| 2025-032974 EP | 02-27-26 | 1120 TOWN CREEK DR UNIT POOL | 78741 | Electrical Permit · New | Final | — |
| 2024-143557 EP | 05-14-25 | 6101 ROSS RD | 78617 | Electrical Permit · New | Final | — |
| 2024-066288 EP | 05-28-24 | 6101 ROSS RD | 78617 | Electrical Permit · New | Final | — |
| 2024-060023 EP | 05-16-24 | 1120 TOWN CREEK DR | 78741 | Electrical Permit · Upgrade | Final | — |
| 2024-060055 EP | 05-16-24 | 1120 TOWN CREEK DR | 78741 | Electrical Permit · Upgrade | Final | — |
🔒 23 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2021 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Tovar Electrical Services pulls a new permit anywhere in Austin.
Track · Pro