SHT C-52033
William & Frost
FIRST SEEN 11-06-17
General ContractorAllen, 750020 permits in last 12 months
Total permits
5
Active permits
0
Total valuation
$10k
Last permit
12-18-17
Service areas
1 zips
HISTORY R-01
Recent permits
SHOWING 5 OF 5
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2017-156860 BP | 12-18-17 | 9600 S IH 35 SVRD SB BLDG E UNIT 15 | 78748 | Building Permit · Remodel | Final | — |
| 2017-156861 BP | 12-18-17 | 9600 S IH 35 SVRD SB BLDG E UNIT 14 | 78748 | Building Permit · Remodel | Final | — |
| 2017-153030 BP | 12-07-17 | 9600 S IH 35 SVRD SB BLDG E UNIT 14 | 78748 | Building Permit · Interior Demo Non-Structural | Final | $10k |
| 2017-138989 BP | 11-06-17 | 9600 S IH 35 SVRD SB BLDG L UNIT 650 | 78748 | Building Permit · Remodel | Expired | — |
| 2017-138990 BP | 11-06-17 | 9600 S IH 35 SVRD SB BLDG L UNIT 700 | 78748 | Building Permit · Remodel | Final | — |
Service areas
⚡ Track this contractor
Get an email whenever William & Frost pulls a new permit anywhere in Austin.
Track · Pro