Area record
Zip code 78669 - permit activity
Permits this month
0
vs same month last year
-
Median valuation · 12mo
-
Active contractors · 12mo
0
Avg applied → issued
- days
Permits issued per month · 78669
What’s being built · last 12 months
Not sure what these permit types mean? See our guide to permit types explained.
Recent permits
| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2023-159541 PP | 12-21-23 | 22104 SHOTTS DR | Plumbing Permit · Repair | Expired | - | |
| 2022-047934 EP | 04-13-22 | 25213 W SH 71 | Electrical Permit · Upgrade | Expired | - | |
| 2018-120438 EP | 07-23-18 | 19425 SUMMIT GLORY TRL | Electrical Permit · New | Expired | - | |
| 2017-076653 EP | 06-22-17 | 21310 DILL CIR | Electrical Permit · Repair | Expired | - | |
| 2015-119940 EP | 10-02-15 | 19509 SEAN AVERY PATH | Electrical Permit · New | Expired | - | |
| 2015-119943 EP | 10-02-15 | 19509 SEAN AVERY PATH | Electrical Permit · Repair | Expired | - | |
| 2015-111425 MP | 09-15-15 | 5214 LITTLE CREEK TRL | Mechanical Permit · Change Out | Withdrawn | - | |
| 2015-109493 MP | 09-10-15 | 2511 SAILPOINT DR | Mechanical Permit · Change Out | VOID | - |
Listings appear here after 24 hours. Pro members get 78669 permits by email the morning they’re issued.
Top contractors in 78669 · 12 months
No contractor records yet for this zip.
⚡Watch this zip codeNew permits in 78669 matching your filters, emailed every morning after the daily sync.
Set alert · Pro
Set alert · Pro
📬 Get the Monday Austin construction recap - free
The week’s permit count, biggest projects and busiest zips. Every Monday morning, no spam.