Area record
Zip code 78732 - permit activity
Permits this month
1
vs same month last year
▼ 94%
Median valuation · 12mo
$1
Active contractors · 12mo
112
Avg applied → issued
246 days
Permits issued per month · 78732
SONDJ'26FMAMJJASO
What’s being built · last 12 months
Electrical Permit
64
Plumbing Permit
32
Building Permit
27
Mechanical Permit
23
Not sure what these permit types mean? See our guide to permit types explained.
Recent permits
| Permit | Issued | Address | Work | Status | Valuation | Details |
|---|---|---|---|---|---|---|
| 2026-128504 MP | 10-06-26 | 709 MORNING MOON CIR | Mechanical Permit · Change Out | Active | - | |
| 2026-126057 EP | 09-30-26 | 3906 WHARTON CT | Electrical Permit · Upgrade | Active | - | |
| 2026-126588 EP | 09-29-26 | 2309 VIA CORDOVA CT | Electrical Permit · Repair | Active | - | |
| 2026-124962 PP | 09-25-26 | 12892 PARK DR | Plumbing Permit · Irrigation | Active | - | |
| 2026-118656 EP | 09-22-26 | 12802 RIVER BND | Electrical Permit · Auxiliary Power | Active | - | |
| 2026-121616 EP | 09-20-26 | 408 SUMMER ALCOVE WAY | Electrical Permit · Repair | Active | - | |
| 2026-112265 EP | 09-17-26 | 11909 PORTOBELLA DR | Electrical Permit · Auxiliary Power | Active | - | |
| 2026-120414 EP | 09-17-26 | 6917 CIELO AZUL PASS | Electrical Permit · Homebuilder Loop | Final | - |
Listings appear here after 24 hours. Pro members get 78732 permits by email the morning they’re issued.
Top contractors in 78732 · 12 months
Radiant Plumbing & AC4 permits
Base Power4 permits
Reliant Plumbing3 permits
Renee Michelle Designs3 permits
Nearby zip codes
78734137 permits · 12mo
78733143 permits · 12mo
78730679 permits · 12mo
78738106 permits · 12mo
⚡Watch this zip codeNew permits in 78732 matching your filters, emailed every morning after the daily sync.
Set alert · Pro
Set alert · Pro
📬 Get the Monday Austin construction recap - free
The week’s permit count, biggest projects and busiest zips. Every Monday morning, no spam.