SHT C-17252
Extreme Hydro-Jetting And Pipe Inspection
FIRST SEEN 07-25-12
Plumbing ContractorRound Rock, 786652 permits in last 12 months
Total permits
133
Active permits
0
Total valuation
—
Last permit
04-29-26
Service areas
25 zips
Permit activity · last 24 months
HISTORY R-01
Recent permits
SHOWING 10 OF 133
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2026-052461 PP | 04-29-26 | 7304 YAUPON DR | 78759 | Plumbing Permit · Change Out | Final | — |
| 2025-122441 PP | 09-29-25 | 9900 RANDALL DR UNIT 1 | 78753 | Plumbing Permit · Change Out | Expired | — |
| 2025-062268 PP | 05-29-25 | 11301 NAPLES CV | 78739 | Plumbing Permit · Change Out | Expired | — |
| 2025-062233 PP | 05-29-25 | 8603 DITTMAR OAKS DR | 78748 | Plumbing Permit · Change Out | Final | — |
| 2025-041019 PP | 04-24-25 | 6813 BLISSFIELD DR | 78739 | Plumbing Permit · Change Out | Final | — |
| 2025-001016 PP | 01-23-25 | 6304 LATIGO PASS | 78749 | Plumbing Permit · Change Out | Final | — |
| 2024-163071 PP | 01-05-25 | 5900 REPUBLIC OF TEXAS BLVD | 78735 | Plumbing Permit · Change Out | Final | — |
| 2024-163060 PP | 12-29-24 | 10603 PARKFIELD DR | 78758 | Plumbing Permit · Change Out | Final | — |
| 2024-163067 PP | 12-29-24 | 9201 BRODIE LN BLDG 31 UNIT 3102 | 78748 | Plumbing Permit · Change Out | Final | — |
| 2024-103242 PP | 08-27-24 | 1111 KIRK AVE | 78702 | Plumbing Permit · Change Out | Final | — |
🔒 123 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2012 — plus contact details and CSV export.
Start 7-day free trialService areas
Similar contractors · Plumbing Contractor
Victory Plumbing Company16,293
Christianson Plumbing14,391
Mustang Plumbing5,558
Daniel Brad Casebier4,443
⚡ Track this contractor
Get an email whenever Extreme Hydro-Jetting And Pipe Inspection pulls a new permit anywhere in Austin.
Track · Pro