SHT C-36550
Olson Electric
FIRST SEEN 02-17-00
Electrical ContractorWimberly, 786760 permits in last 12 months
Total permits
26
Active permits
0
Total valuation
$650
Last permit
10-03-18
Service areas
13 zips
HISTORY R-01
Recent permits
SHOWING 10 OF 26
| Permit | Issued | Address | Zip | Work | Status | Valuation |
|---|---|---|---|---|---|---|
| 2018-112473 EP | 10-03-18 | 5900 BURNHILL DR | 78745 | Electrical Permit · Addition and Remodel | Final | — |
| 2018-054185 EP | 04-09-18 | 5900 BURNHILL DR | 78745 | Electrical Permit · Addition and Remodel | Final | — |
| 2016-095517 EP | 08-09-16 | 11809 YAUPON HOLLY LN | 78738 | Electrical Permit · Repair | Final | — |
| 2016-095516 EP | 08-09-16 | 11809 YAUPON HOLLY LN | 78738 | Electrical Permit · New | Final | — |
| 2016-076580 EP | 06-29-16 | 1708 W 29TH ST | 78703 | Electrical Permit · Repair | Final | — |
| 2015-142072 EP | 01-26-16 | 5706 EAGLE CLIFF | 78731 | Electrical Permit · Addition and Remodel | Final | — |
| 2015-099553 EP | 11-24-15 | 1708 W 29TH ST | 78703 | Electrical Permit · Addition and Remodel | Final | — |
| 2015-099552 EP | 09-09-15 | 1708 W 29TH ST | 78703 | Electrical Permit · Addition and Remodel | Final | — |
| 2014-097079 EP | 09-10-14 | 10407 MARGRA LN | 78748 | Electrical Permit · Remodel | Final | — |
| 2014-082378 EP | 08-05-14 | 10407 MARGRA LN | 78748 | Electrical Permit · New | Final | — |
🔒 16 more permits in this contractor’s record
Pro unlocks the complete history — every project, valuation and address back to 2000 — plus contact details and CSV export.
Start 7-day free trial⚡ Track this contractor
Get an email whenever Olson Electric pulls a new permit anywhere in Austin.
Track · Pro